|
One or more photo(s) has been virtually staged. Welcome to The Topless Turtle - Where Riverfront Luxury Meets Coastal Charm. Discover the ultimate Cocoa Beach lifestyle in this stunning riverfront condo at River Bend, where Banana River views, ocean breezes, and front-row rocket launches are part of your everyday backdrop. Step inside and feel the calm of coastal elegance. The open, sunlit floor plan flows seamlessly from the kitchen to the living area, framing breathtaking views from both the living area and primary bedroom. The built-in bar with plenty of cabinetry, beverage fridge, and wine cooler is an entertainer's dream"”while the wraparound kitchen counter and chef's pantry with extra freezer and storage make hosting effortless. Wake up to Atlantic sunrises and wind down with riverfront sunsets from your private balcony. The primary suite offers pure tranquility, featuring two walk-in closets, a soaking tub, dual vanities, and a spacious shower that feels like your own spa retreat. Highlights You'll Love: Large bedrooms with generous closet space | Induction stove & newer refrigerator | Brand New Roof | 2022 condenser | 2019 water heater | Secure underground garage parking | HOA covers roof & exterior maintenance, pool, spa, fitness room, meeting room, pest control, water, trash, & car wash area | Exterior scheduled for fresh paint and the lobby is scheduled to be remodeled with new flooring, new furniture and fresh paint! Enjoy resort-style amenities: a fishing dock, scenic boardwalk, and sparkling riverfront pool, nearby shopping, dining, and beach access. Just a short drive to Melbourne Airport, this peaceful waterfront paradise offers the best of Cocoa Beach living with zero maintenance worries. Schedule your private tour today and see why life is better at The Topless Turtle!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | RIVER BEND CONDO | YEAR BUILT | 2001 |
| COMMUNITY | 32931 - Cocoa Beach | GARAGE SPACES | 1.0 |
| COUNTY | Brevard | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| AREA | 32931 - Cocoa Beach |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 860 |
| INTERIOR | Built-in Features, Dry Bar, Eat-in Kitchen, Elevator, Open Floorplan |
| LOT | 2.34 acre(s) |
| LOT DESCRIPTION | Landscaped, Waterfront |
| PARKING | Garage Door Opener, Guest, Basement, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | RIVER BEND CONDO |
| TAXES | 4992.01 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | River, Water, Pool |
| WATER | Public |
| WATER ACCESS | BANANA RIVER |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Isabel
Sirizzotti to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sandy Wiedman, FLORIDA HOMES REALTY & MORTGAGE, 904-996-9115
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/29/25 5:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.